WEEKLY PICKS
On this page, I will list every matchup in every week of the NFL season, along with my predictions of the game's winner and the predictions of any of my featured guests.
Record: 43-35 (not counting ties in the total) |
WEEK 6
Matchup | Jacob | Actual |
Carolina vs Tampa Bay | Carolina | Carolina |
Philadelphia vs Minnesota | Minnesota | Minnesota |
Washington vs Miami | Washington | Washington |
Houston vs Kansas City | Kansas City | Houston |
New Orleans vs Jacksonville | New Orleans | New Orleans |
Seattle vs Cleveland | Seattle | Seattle |
Cincinnati vs Baltimore | Baltimore | Baltimore |
San Francisco vs Los Angeles (LAR) | Los Angeles | San Francisco |
Atlanta vs Arizona | Atlanta | Arizona |
Dallas vs New York (NYJ) | Dallas | New York |
Tennessee vs Denver | Denver | Denver |
Pittsburgh vs Los Angeles (LAC) | Los Angeles | Pittsburgh |
Green Bay vs Detroit | Green Bay | Green Bay |
Total: 8 |
WEEK 5
Matchup | Jacob | Actual |
Los Angeles (LAR) vs Seattle | Los Angeles | Seattle |
New York (NYJ) vs Philadelphia | Philadelphia | Philadelphia |
Jacksonville vs Carolina | Carolina | Carolina |
Minnesota vs New York (NYG) | Minnesota | Minnesota |
Atlanta vs Houston | Houston | Houston |
Tampa Bay vs New Orleans | New Orleans | New Orleans |
Buffalo vs Tennessee | Buffalo | Buffalo |
Arizona vs Cincinnati | Arizona | Arizona |
New England vs Washington | New England | New England |
Baltimore vs Pittsburgh | Baltimore | Baltimore |
Chicago vs Oakland | Chicago | Oakland |
Denver vs Los Angeles (LAC) | Los Angeles | Denver |
Green Bay vs Dallas | Dallas | Green Bay |
Indianapolis vs Kansas City | Kansas City | Indianapolis |
Cleveland vs San Francisco | San Francisco | San Francisco |
Total: 10 |
WEEK 4
Matchup | Jacob | Actual |
Philadelphia vs Green Bay | Green Bay | Philadelphia |
Los Angeles (LAC) vs Miami | Los Angeles | Los Angeles |
New England vs Buffalo | New England | New England |
Kansas City vs Detroit | Kansas City | Kansas City |
Washington vs New York (NYG) | New York | New York |
Cleveland vs Baltimore | Baltimore | Cleveland |
Carolina vs Houston | Houston | Carolina |
Tennessee vs Atlanta | Atlanta | Tennessee |
Oakland vs Indianapolis | Indianapolis | Oakland |
Seattle vs Arizona | Seattle | Seattle |
Tampa Bay vs Los Angeles (LAR) | Los Angeles | Tampa Bay |
Jacksonville vs Denver | Denver | Jacksonville |
Minnesota vs Chicago | Chicago | Chicago |
Dallas vs New Orleans | Dallas | New Orleans |
Cincinnati vs Pittsburgh | Cincinnati | Pittsburgh |
Total: 6 |
WEEK 3
Matchup | Jacob | Actual |
Tennessee vs Jacksonville | Tennessee | Jacksonville |
Miami vs Dallas | Dallas | Dallas |
Cincinnati vs Buffalo | Buffalo | Buffalo |
Detroit vs Philadelphia | Philadelphia | Detroit |
New York (NYJ) vs New England | New England | New England |
Atlanta vs Indianapolis | Atlanta | Indianapolis |
Oakland vs Minnesota | Minnesota | Minnesota |
Baltimore vs Kansas City | Kansas City | Kansas City |
Denver vs Green Bay | Green Bay | Green Bay |
Carolina vs Arizona | Arizona | Carolina |
New York (NYG) vs Tampa Bay | Tampa Bay | New York |
New Orleans vs Seattle | Seattle | New Orleans |
Houston vs Los Angeles (LAC) | Houston | Los Angeles |
Pittsburgh vs San Francisco | San Francisco | San Francisco |
Los Angeles (LAR) vs Cleveland | Los Angeles | Los Angeles |
Chicago vs Washington | Chicago | Chicago |
Total: 9 |
WEEK 2
Matchup | Jacob | Actual |
Tampa Bay vs Carolina | Carolina | Tampa Bay |
San Francisco vs Cincinnati | San Francisco | San Francisco |
Minnesota vs Green Bay | Minnesota | Green Bay |
Buffalo vs New York (NYG) | Buffalo | Buffalo |
Jacksonville vs Houston | Houston | Houston |
Los Angeles (LAC) vs Detroit | Los Angeles | Detroit |
Seattle vs Pittsburgh | Seattle | Seattle |
Dallas vs Washington | Dallas | Dallas |
New England vs Miami | New England | New England |
Arizona vs Baltimore | Baltimore | Baltimore |
Indianapolis vs Tennessee | Tennessee | Indianapolis |
Kansas City vs Oakland | Kansas City | Kansas City |
New Orleans vs Los Angeles (LAR) | New Orleans | Los Angeles |
Chicago vs Denver | Chicago | Chicago |
Philadelphia vs Atlanta | Philadelphia | Philadelphia |
Cleveland vs New York (NYJ) | Cleveland | Cleveland |
Total: 10 |